You are here : Activities - Show & Shine - Winners 2006

* Categories can be modified according to the number of participants.
| Position | Winner |
|---|---|
| 1 | WAYNE KING OWEN SOUND, ON |
| Position | Winner |
|---|---|
| 1 | ROBERT BRINKER GRAYLING, MI |
| 2 | PIERRE CINQ-MARS IRON BRIDGE, ON |
| 3 | MARCO PRÉVOST HUBERDEAU, QC |
| Position | Winner |
|---|---|
| 1 | CHRISTOPHER BERGER SUDBURY, ON |
| 2 | NEIL MC DONALD WOODSTOCK, ON |
| 3 | ANDRÉ ARCHAMBAULT NEW LISKEARD, ON |
| Position | Winner |
|---|---|
| 1 | ROBERT BRINKER GRAYLING, MI |
| 2 | PIERRE CINQ-MARS IRON BRIDGE, ON |
| 3 | DALE EDEN ORELIA, ON |
| Position | Winner |
|---|---|
| 1 | GUILLAUME BARRETTE LORRAINVILLE, QC |
| Position | Winner |
|---|---|
| 1 | ROBERT BRINKER GRAYLING, MI |
| 2 | PIERRE CINQ-MARS IRON BRIDGE, ON |
| 3 | SIMON CHARRETTE MONTBEILLARD, QC |
| Position | Winner |
|---|---|
| 1 | BRUCE MILLS GUELPH, ON |
| 2 | PASCAL SURPRENANT ST-HONORÉ DE SHENLEY, QC |
| 3 | EVAN KITCHENER HAGERSVILLE, ON |
| Position | Winner |
|---|---|
| 1 | RICHARD LEMIRE NICOLET, QC |
| 2 | BEN FINLAY KINGSTON, ON |
| 3 | STEVE PILOTTE MONTMAGNY, QC |
| Position | Winner |
|---|---|
| 1 | MARCO PRÉVOST HUBERDEAU, QC |
| 2 | DANIEL BASTIEN VILLE-MARIE, QC |
| 3 | DENIS FORTIN KIPAWA, QC |
| Position | Winner |
|---|---|
| 1 | JASON CARASO CALLANDER, ON |
| 2 | RENÉ TESSIER ROUVILLE, QC |
| 3 | REYNALD BLAIS ALEXANDRIA, ON |
| Position | Winner |
|---|---|
| 1 | PHIL LANGEVIN CARLETON PLACE, ON |
| 2 | SIMON CHARRETTE MONTBEILLARD, QC |
| 3 | ANDRÉ GAGNON MANIWAKI, QC |
| Position | Winner |
|---|---|
| 1 | ROBERT BRINKER GRAYLING, MI |
| 2 | PIERRE CINQ-MARS IRON BRIDGE, ON |
| 3 | JOCELYN LEPAGE ST-NICHOLAS, QC |
| Position | Winner |
|---|---|
| 1 | ROBERT BRINKER GRAYLING, MI |
| Position | Winner |
|---|---|
| 1 | PHIL LANGEVIN CARLETON PLACE, ON |
| 2 | ANDRÉ GAGNON MANIWAKI, QC |
| 3 | HENRY TOURIGNY KAPUSKASING, ON |
| Position | Winner |
|---|---|
| 1 | GUY LAFANTAISIE NORTH BAY, ON |
| 2 | DAVID BRADSHAW CONSECON, ON |
| 3 | JIM DELONG FENWICK, ON |
| Position | Winner |
|---|---|
| 1 | TRANSPORT COGA MANIWAKI, QC |
| 2 | RENÉ TESSIER REPENTIGNY, QC |
| 3 | JADE TRANSPORT WINNIPEG, MB |
| Position | Winner |
|---|---|
| 1 | RENÉ TESSIER REPENTIGNY, QC |
| 2 | STÉPHANE CLAUDE VANKLEEK HILL, ON |
| 3 | RENÉ TESSIER REPENTIGNY, QC |
| Position | Winner |
|---|---|
| 1 | RICK WINTERS ACTON, ON |
| Position | Winner |
|---|---|
| 1 | MARCO ALLAIRE STE-CATHERINE, ON |
| 2 | DARRELL BACHANT WINNIPEG, MB |
| 3 | MICHEAL PILATZKE WOOLER, ON |
All Rights Reserved - Le Rodéo du Camion ©2008 - Intranet